General information about company | |
Scrip code | 534060 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE793G01035 |
Name of the entity | PMC Fincorp Limited |
Date of start of financial year | 01-04-2023 |
Date of end of financial year | 31-03-2024 |
Reporting Quarter | Quarterly |
Date of Report | 30-06-2023 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | Yes | Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | RAJ KUMAR MODI | AERPM9788C | 01274171 | Executive Director | Not Applicable | MD | 13-11-1967 | No | Active | NA | 27-01-2003 | 31-10-2020 | 1 | 0 | 0 | 0 | ||||||||
2 | Mrs | REKHA MODI | AAEPM8105E | 01274200 | Non-Executive - Non Independent Director | Chairperson related to Promoter | 07-02-1970 | No | Active | NA | 17-12-2009 | 1 | 0 | 2 | 1 | ||||||||||
3 | Mr | MAHAVIR PRASAD GARG | AAGPG1348H | 00081692 | Non-Executive - Independent Director | Not Applicable | 10-03-1967 | No | Active | NA | 14-02-2019 | 52.14 | 1 | 1 | 2 | 1 | |||||||||
4 | Mr | YOGESH KUMAR GARG | ABIPG8617N | 02144584 | Non-Executive - Independent Director | Not Applicable | 04-02-1967 | No | Active | NA | 28-07-2020 | 35.03 | 1 | 1 | 1 | 0 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | |||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | PRABHAT MODI | CPDPM3732F | 08193181 | Executive Director | Not Applicable | 22-10-1995 | No | Active | NA | 24-11-2021 | 1 | 0 | 0 | 0 | ||||||||||
6 | Mr | SATYAM JAISWAL | BTNPJ9341N | 09282921 | Non-Executive - Independent Director | Not Applicable | 25-03-1999 | No | Active | NA | 31-03-2023 | 20-06-2023 | 2.2 | 3 | 3 | 4 | 2 | ||||||||
7 | Mrs | DEEPALI SEHGAL KULSHRESTHA | CHWPS3156E | 10192105 | Non-Executive - Independent Director | Not Applicable | 29-11-1990 | No | Active | NA | 19-06-2023 | 0.11 | 1 | 1 | 1 | 0 |
Text Block | |
Textual Information(1) | 1. Due to personal reason Mr. Satyam Jaiswal resigned from the Post of Independent Director of the Company w.e.f. June 20, 2023. and the membership of Mr. Satyam Jaiswal ceased from the Stakeholder Relationship Committee w.e.f. June 20, 2023.
2. Mrs. Deepali Sehgal Kulshrestha has appointed Independent Director of the Company w.e.f. June 19, 2023. and she has appointed member in Stakeholder Relationship Committee w.e.f. June 19, 2023. |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00081692 | MAHAVIR PRASAD GARG | Non-Executive - Independent Director | Chairperson | 14-02-2019 | ||
2 | 01274200 | REKHA MODI | Non-Executive - Non Independent Director | Member | 17-12-2009 | ||
3 | 02144584 | YOGESH KUMAR GARG | Non-Executive - Independent Director | Member | 28-07-2020 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00081692 | MAHAVIR PRASAD GARG | Non-Executive - Independent Director | Chairperson | 14-02-2019 | ||
2 | 01274200 | REKHA MODI | Non-Executive - Non Independent Director | Member | 17-12-2009 | ||
3 | 02144584 | YOGESH KUMAR GARG | Non-Executive - Independent Director | Member | 28-07-2020 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 01274200 | REKHA MODI | Non-Executive - Non Independent Director | Chairperson | 17-12-2009 | ||
2 | 00081692 | MAHAVIR PRASAD GARG | Non-Executive - Independent Director | Member | 14-02-2019 | ||
3 | 09282921 | SATYAM JAISWAL | Non-Executive - Independent Director | Member | 31-03-2023 | 20-06-2023 | Textual Information(1) |
4 | 10192105 | DEEPALI SEHGAL KULSHRESTHA | Non-Executive - Independent Director | Member | 19-06-2023 | Textual Information(2) |
Sr Text Block | |
Textual Information(1) | 1. Due to personal reason Mr. Satyam Jaiswal resigned from the Post of Independent Director of the Company w.e.f. June 20, 2023. and the membership of Mr. Satyam Jaiswal ceased from the Stakeholder Relationship Committee w.e.f. June 20, 2023. |
Textual Information(2) | 2. Mrs. Deepali Sehgal Kulshrestha has appointed Independent Director of the Company w.e.f. June 19, 2023. and she has appointed member in Stakeholder Relationship Committee w.e.f. June 19, 2023. |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 14-02-2023 | Yes | 6 | 6 | 3 | |||
2 | 31-03-2023 | 44 | Yes | 5 | 5 | 2 | ||
3 | 24-04-2023 | 23 | Yes | 6 | 6 | 3 | ||
4 | 29-05-2023 | 34 | Yes | 6 | 6 | 3 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 14-02-2023 | Yes | 3 | 3 | 2 | 0 | |||
2 | Audit Committee | 29-05-2023 | 103 | Yes | 3 | 3 | 2 | 0 | ||
3 | Nomination and remuneration committee | 31-03-2023 | Yes | 3 | 3 | 2 | 0 | |||
4 | Nomination and remuneration committee | 29-05-2023 | 58 | Yes | 3 | 3 | 2 | 0 | ||
5 | Stakeholders Relationship Committee | 14-02-2023 | Yes | 3 | 3 | 2 | 0 | |||
6 | Stakeholders Relationship Committee | 29-05-2023 | 103 | Yes | 3 | 3 | 2 | 0 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
Disclosure of notes on related party transactions |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | Kailash |
2 | Designation | Company Secretary and Compliance Officer |
Signatory Details | |
Name of signatory | Kailash |
Designation of person | Company Secretary and Compliance Officer |
Place | New Delhi |
Date | 14-07-2023 |